Description
CM780
GE Profile Gas Cooktop (Stainless Steel) (Common: 30-in; Actual: 29.75-in)
Model # JGP940SEKSS
NEW display model
- 29.75-in gas cooktop gives you more cooking options, so you can cook what you want when you want it
- 4 burners include a 15,000-BTU PowerBoil burner for rapid boiling, and a 6,000-BTU simmer burner for delicate foods and sauces
- Continuous, porcelain-coated cast-iron grates offer a sturdy, uninterrupted surface that allows you to move pots and pans easily
- Gas-on-glass surface creates a sleek look that’s easy to wipe clean
- Electronic pilotless ignition provides reliable operation while saving you energy
- Dishwasher-safe grates and stainless knobs are easy to clean
- Sealed cooktop burners keep foods and liquid contained on the cooktop, making cleaning painless
- Control lockout with indicator light and sound prevents unwanted use
- Electronic pilotless ignition – say farewell to the energy-wasting standing pilot; the electric pilotless ignition provides reliable operation
| Cooktop Size Group | Medium (24 – 34 inches) |
| Cooking Surface Style | Gas-on-glass |
| Burner Grate Material | Porcelain-coated cast iron |
| Number of Burners/Cooking Zones | 4 |
| Burner Type | Sealed |
| Power Burner (15,000 BTU+) | Yes |
| Continuous Grates | Yes |
| Simmer Burner | Yes |
| Ignition Type | Electronic |
| Convertible to Liquid Propane | No |
| Control Location | Front right |
| Control Lockout | Yes |
| Dishwasher-Safe Grates | Yes |
| Drip Bowls | No |
| Installable Over Wall Oven | No |
| Cutout Height (Inches) | 3.625 |
| Cutout Width (Inches) | 28.5 |
| Cutout Depth (Inches) | 19.625 |
| Control(s) Color | Stainless |
| Burner #1 Max BTU | 11000 |
| Burner #1 Type | Standard |
| Burner #2 Max BTU | 15000 |
| Burner #2 Type | Power |
| Burner #3 Max BTU | 6000 |
| Burner #3 Type | Simmer |
| Burner #4 Max BTU | 9100 |
| Burner #4 Type | Standard |
| Control Type | Knobs |
| ETL Safety Listing | Yes |
| UL Safety Listing | Yes |
| CSA Safety Listing | Yes |
| ADA Compliant | Yes |
| Sub-Brand | Profile |
| Actual Depth (Inches) | 21.4375 |
| Actual Width (Inches) | 29.75 |
| Appliance Color/Finish | Stainless steel |
| Fuel Type | Natural gas |
| Adjustable Height | No |
| Assembled Height (Inches) | 3.1875 |
| Manufacturer Color/Finish | Stainless Steel |
| Common Cooktop Size | 30 inch |





